| Rank | Name | City | Rooms & Suites | Floors |
|---|---|---|---|---|
| 1 | Izmailovo Hotel | Moscow | 7,500 | 4 towers, Alpha, Beta, Vega, Gamma-Delta, 30-stories each |
| 2 | The Venetian & The Palazzo | Las Vegas | 7,117 | 52, 37, and 14 floors (3 towers) |
| 3 | MGM Grand Las Vegas | Las Vegas | 6,582 | includes Signature, Skylofts, and The Mansion |
| 4 | First World Hotel | Genting Highlands | 6,118 | 24 floors (Tower 1), 28 floors (Tower 2) |
| 5 | Sands Cotai Central | Cotai Strip, Macau | 6,000 | 4 hotel towers. Conrad Macau (600), Holiday Inn Macao Cotai Strip (1,400), Sheraton (2,000) and Sheraton Towers (2,000) |
| 6 | Wynn Las Vegas/Encore Las Vegas | Las Vegas | 4,734 | 48/50 Floors (2 towers) |
| 7 | Luxor Las Vegas | Las Vegas | 4,408 | 22/22/36 floors (3 buildings) |
| 8 | Mandalay Bay/THEhotel/Four Seasons Las Vegas | Las Vegas | 4,332 | 43 floors |
| 9 | Ambassador City Jomtien | Pattaya | 4,219 | |
| 10 | Excalibur Hotel and Casino | Las Vegas | 4,008 | 28 floors (2 towers) |
| 11 | Aria Resort & Casino | Las Vegas | 4,004 | 60 floors |
| 12 | Bellagio Las Vegas | Las Vegas | 3,993 | 36 floors |
| 13 | Circus Circus | Las Vegas | 3,774 | |
| 14 | Shinagawa Prince Hotel | Tokyo | 3,680 | |
| 15 | Flamingo Las Vegas | Las Vegas | 3,565 | 28 floors |
| 16 | Hilton Hawaiian Village | Honolulu | 3,386 | 7 towers |
| 17 | Caesars Palace | Las Vegas | 3,340 | |
| 18 | Disney´s Port Orleans Riverside and French Quarter[1] | Lake Buena Vista | 3,056 | 3 floors |
| 19 | The Mirage | Las Vegas | 3,044 | |
| 20 | Monte Carlo Hotel and Casino | Las Vegas | 3,002 | 32 floors |
| 21 | The Venetian Macao | Macau | 3,000 | |
| 22 | Cosmopolitan of Las Vegas | Las Vegas | 2,995 | 53/51 floors |
| 23 | Las Vegas Hilton | Las Vegas | 2,956 | 30 floors |
| 24 | Paris Las Vegas | Las Vegas | 2,916 | 33 floors |
| 25 | Treasure Island Hotel and Casino | Las Vegas | 2,885 | 36 floors |
| 26 | Gaylord Opryland Resort & Convention Center | Nashville | 2,881 | 6 floors |
| 27 | Disney's Pop Century Resort[2] | Lake Buena Vista | 2,880 | 4 floors |
| 28 | Bally's Las Vegas | Las Vegas | 2,814 | 26 floors |
| 29 | Borgata | Atlantic City | 2,802 | 43 floors |
| 30 | Imperial Palace Hotel and Casino | Las Vegas | 2,635 | |
| 31 | Harrah's Atlantic City | Atlantic City | 2,588 | |
| 32 | Harrah's Las Vegas | Las Vegas | 2,576 | 15/35 floors (2 towers) |
| 33 | Planet Hollywood Resort and Casino | Las Vegas | 2,567 | 39 floors |
| 34 | Rio All Suite Hotel and Casino | Las Vegas | 2,522 | |
| 35 | Marina Bay Sands | Singapore | 2,500 | 55 floors (3 towers) |
| 36 | Moon Palace Gulf & Spa | Riviera Maya | 2,457 | |
| 37 | Stratosphere Hotel & Casino | Las Vegas | 2,444 | |
| 38 = | Golden Nugget Las Vegas | Las Vegas | 2,345 | |
| 39 = | Atlantis Paradise Island | Paradise Island | 2,345 | |
| 40 | Trump Taj Mahal | Atlantic City | 2,248 | 14/95 floors (2 towers) |
| 41= | Galaxy Macau | Macau | 2,200 | 3 hotels complex. Galaxy Hotel (1,500), Okura Hotel (410) and Banyan Tree Hotel (238) |
| 41= | City of Dreams | Macau | 2,200 | 3 hotel towers. Hard Rock Hotel, Grand Hyatt Macau and Crown Towers |
| 43 | South Point Hotel, Casino & Spa | Las Vegas | 2,163 | |
| 44 | Hotel Moon Palace Cancún | Cancun | 2,133 | |
| 45 | Tropicana Casino and Resort Atlantic City | Atlantic City | 2,129 | |
| 45 | Disney's Caribbean Beach Resort | Lake Buena Vista | 2,112 | 2 floors |
| 46 | Riviera (hotel and casino) | Las Vegas | 2,100 | |
| 47 | New York-New York Hotel & Casino | Las Vegas | 2,024 | 49 floors |
| 48 | Hyatt Regency Chicago | Chicago | 2,020 | 36 floors |
| 49 = | Orlando Marriott World Center | Orlando | 2,000 | 28 floors |
| 49 = | Dacheng International | Hebei | 2,000 | |
| 49 = | Gaylord National Resort & Convention Center | Washington, DC/Oxon Hill | 2,000 | 18 floors |
| 49 = | Disney's All Star Music Resort | Lake Buena Vista | 2,000 | 3 floors |
| 49 = | Zhangjiajie Dacheng Shanshui Tanxia International | China | 2,000 | |
| 50 | Grand Sierra Resort | Reno | 1,995 | 27 floors |
| 51 | Hilton New York | New York | 1,980 | 49 floors |
| 52 | Disney's Coronado Springs Resort | Lake Buena Vista | 1,967 | |
| 53 | New York Marriott Marquis | New York | 1,949 | 49 floors |
| 54 | Disney's All-Star Movies Resort | Lake Buena Vista | 1,920 | 3 floors |
| 55 | Hilton San Francisco Union Square | San Francisco | 1,908 | 46 floors (tallest of 3 towers) |
| 56 | Aquarius Casino Resort | Laughlin, Nevada | 1,907 | |
| 57 | The Orleans Hotel and Casino | Las Vegas | 1,885 | |
| 58 | Tropicana Resort & Casino | Las Vegas | 1,878 | 21/22 floors (2 towers) |
| 59 | Sheraton Dallas Hotel | Dallas | 1,840 | 42 floors |
| 60 | Bally's Atlantic City | Atlantic City | 1,753 | 30 floors |
| 61 | Sheraton New York Hotel and Towers | New York | 1,750 | 50 floors |
| 62 | Beau Rivage (Mississippi) | Biloxi | 1,740 | 32 floors |
| 63 | Silver Legacy Resort Casino | Reno | 1,720 | |
| 65 | Hotel Pennsylvania | New York | 1,700 | 22 floors |
| 66 | Atlanta Marriott Marquis | Atlanta | 1,675 | 52 floors |
| 67 | Hilton New Orleans Riverside | New Orleans | 1,660 | 29 floors |
| 68 | Peabody Orlando | Orlando | 1,641 | |
| 69 | Palmer House | Chicago | 1,639 | |
| 70 | Sheraton Waikiki Hotel | Honolulu | 1,634 | |
| 71 | Royal National Hotel | London | 1,630 | 31 floors |
| 72 | Manchester Grand Hyatt | San Diego | 1,625 | |
| 73 | Hilton Anatole | Dallas | 1,608 | 27 floors |
| 74 | Crown Casino | Melbourne, Australia | 1,604 | 43,[3]23,28, floors across 3 towers, Crown Towers, Crown Metropol & Crown Promenade |
| 75 | John Ascuaga's Nugget Casino Resort | Sparks, Nevada | 1,600 | 29 floors in 2 towers |
| 76 | Delta Chelsea Hotel | Toronto | 1,590 | |
| 77 | JW Marriott/Ritz Carlton Orlando Grande Lakes | Orlando | 1,584 | 26/15 (2 towers) |
| 78 | Anaheim Hilton | Anaheim | 1,572 | |
| 79 | Circus Circus Reno | Reno | 1,572 | 23/23/28 floors (3 towers) |
| 80 | Hilton Chicago | Chicago | 1,544 | 29 floors |
| 81 | Atlantis, The Palm | Dubai | 1,539 | |
| 82 | Xianglu Grand | Hainan, China | 1,525 | |
| 83 | Gaylord Texan Resort & Convention Center | Grapevine | 1,511 | 9 floors |
| 84 | Fountainebleu | Miami Beach | 1,504 | |
| 85 | Marriott Marquis | San Francisco | 1,500 | |
| 86 | Vdara | Las Vegas | 1,495 | 57 floors |
| 87 | Rin Grand Hotel | Bucharest | 1,459 | 15 floors |
| 88 | Peppermill Hotel Casino | Reno | 1,407 | |
| 89 | Gaylord Palms Resort & Convention Center | Orlando | 1,406 | 9 floors |
| 90 | Lotte Hotel Seoul | Seoul | 1,400 | 38 floors |
| 91 | Sheraton Centre Hotel | Toronto | 1,377 | 42 floors |
| 92 | Fairmont Royal York Hotel | Toronto | 1,365 | 28 floors |
| 93 | Westin Bonaventure Hotel | Los Angeles | 1,354 | |
| 94 | Showboat Atlantic City | Atlantic City | 1,331 | |
| 95 | Marriott Wardman Park | Washington, DC | 1,316 | |
| 96 | Grand Hyatt | New York | 1,311 | 34 floors |
| 97 | Disney's Animal Kingdom Lodge and Villas | Bay Lake | 1,307 | 4 floors |
| 98 | Milford Plaza Hotel | New York | 1,300 | |
| 99 | Detroit Marriott at the Renaissance Center | Detroit | 1,298 | 73 floors |
| 100 | Galt House Hotel | Louisville | 1,290 | |
| 101 | Hilton LAX Airport | Los Angeles | 1,279 | |
| 102 | Swissôtel The Stamford | Singapore | 1,261 | |
| 103 | Queen's Park | Bangkok | 1,251 | |
| 104 | Waldorf-Astoria Hotel | New York | 1,245 | 42 floors |
| 105 | Buffalo Bill's | Primm, NV | 1,242 | |
| 106 | Hilton Waikoloa Beach Resort | Big Island Hawai'i | 1,240 | 3 towers [7] |
| 107 | Sunway Resort | Petaling Jaya | 1,234 | |
| 108 | Sheraton Denver Downtown Hotel | Denver | 1,231 | 22 [8] |
| 109 | Hyatt Regency Waikiki Resort & Spa | Honolulu | 1,221 | 2 towers |
| 110 | Sheraton | Boston | 1,220 | |
| 111 | Disney's Yacht Club and Beach ClubResorts | Lake Buena Vista | 1,213 | 5 floors (2 buildings) |
| 112 | Sheraton | Chicago | 1,209 | |
| 113 = | Lotte Hotel Seoul | Seoul | 1,200 | 2 towers |
| 113 = | Park Inn Pribaltiskaya Hotel | St. Petersburg, Russia | 1,200 | |
| 113 = | Hilton Americas | Houston | 1,200 | |
| 116 | Chicago Marriott Downtown | Chicago | 1,198 | |
| 117 | Westin St. Francis | San Francisco | 1,195 | 32/12 floors (2 towers) |
| 118 | Caesars Atlantic City | Atlantic City | 1,158 | |
| 119 | Sheraton Princess Kai'ulani | Honolulu | 1,152 | 2 towers |
| 120 | Yalta Hotel Complex | Yalta, Ukraine | 1,140 | |
| 121 | Gran Hotel Costa Meloneras | San Bartolomé de Tirajana | 1,136 | |
| 122 | Hotel Estrel | Berlin, Germany | 1,125 | |
| 123 | Hyatt Regency Dallas | Dallas | 1,120 | 30 floors |
| 124 | Sultan Hotel | Jakarta | 1,104 | |
| 125 = | Hyatt Convention Center | Denver | 1,100 | |
| 125 = | Hyatt Regency O'Hare | Chicago | 1,100 rooms | |
| 127 | Disney's Newport Bay Club | Disneyland Resort Paris | 1,098 | |
| 128 | Cairo Marriott Hotel | Cairo | 1,089 | 20 floors (two towers) |
| 129 | Hyatt Regency Denver | Denver | 1,088 | 37 floors [9] |
| 130 | Renaissance Grand | St. Louis | 1,078 | |
| 131 | ||||
| 132 | Westin Peachtree Plaza Hotel | Atlanta | 1,068 | |
| 133 | Hilton London Metropole | London | 1,058 | 24 floors |
| 134 | Hilton Fukuoka Sea Hawk | Fukuoka | 1,052 | |
| 135 | Meritus Mandarin Singapore | Singapore | 1,051 | 39 floors (two towers) |
| 136 | Boca Raton Resort and Club | Boca Raton | 1,046 | |
| 137 | Disney's Contemporary Resort and Bay Lake Tower | Lake Buena Vista | 1,041 | 15/16 (2 towers) |
| 138 | Fairmont Queen Elizabeth Hotel | Montreal | 1,039 | 21 floors |
| 139 | Plaza Hotel & Casino | Las Vegas | 1,037 | 21 floors |
| 140 | Anaheim Marriott | Anaheim | 1,031 | |
| 141 | Palace Station | Las Vegas | 1,028 | |
| 142 | Le Meridien Etoile | Paris | 1,025 | |
| 143 | Park Plaza Westminster Bridge | London | 1,021 | |
| 144 | Roosevelt Hotel | New York | 1,015 | 19 floors |
| 145 | New Yorker | New York | 1,014 | |
| 146 | Park Inn Alexanderplatz | Berlin, Germany | 1,012 | 41 floors |
| 147 | Los Angeles Airport Marriott | Los Angeles | 1,011 | |
| 148= | Sheraton Frankfurt Hotel & Towers | Frankfurt am Main,Germany | 1,008 | 8 floors |
| 148= | Mulia Hotel | Jakarta | 1,008 | 40 floors |
| 150 | JW Marriott Indianapolis | Indianapolis, IN | 1,005 | 34 floors |
| 151 | Shin Yokohama Prince | Yokohama | 1,002 | |
| 152 = | APA Hotel and Resort | Tokyo Bay | 1,001 | |
| 152 = | Hilton Orlando Bonnet Creek Resort | Orlando | 1,001 | |
| 154 = | Sheraton Phoenix Downtown | Phoenix | 1,000 | 31 floors |
| 154 = | Atlantis Casino Resort | Reno | 1,000 | 27 floors |
| 154 = | Fallsview Hilton | Niagara Falls, Ontario | 1,000 | 53/30/15 floors (Canada's tallest hotel) |
| 154 = | Ramada Hotel and Suites Boao | Hainan | 1,000 | |
| 154 = | Hyatt Regency O'Hare | Chicago | 1,000 | |
| 154 = | JW Marriott & Ritz Carlton |
Thursday, September 22, 2011
List of largest hotels in the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment